Convoy S21E silver 21700 flashlight
Construction | Material: | Aluminum alloy,The surface is hard anodic oxidized |
Lens type: | gree-coated glass lens | |
Reflector: | made of aluminium alloy, the reflective surface is vacuum-coated. | |
orange peel for 519A , XHP50.3 HI , B35AM , 719A | ||
smooth for SST40 , SFT40 | ||
LED MCPCB: | made of copper. DTP thermally conductive structure. 3.0 W/(m·K) thermal grease below the MCPCB. |
|
Head structure: | integrated type (Best structure for conducting heat, but please note that fast heat transfer does not mean fast heat dissipation, which depends on the surface area of the flashlight.) | |
Switch: | The electronic switch is located on the side of the head, pay attention to the flashlight using the electronic switch has standby current, if it is possible that you will not use the flashlight for more than a week, please loosen the tail of the flashlight to avoid the risk of battery damage. | |
Tail: | There is a hole at the bottom for installing the lanyard .It does not affect the handstand of the flashlight. Nickel-plated phosphor copper spring inside. | |
Electro&optical parameters | Driver output: (default constant current driver) |
3V 6A for SST40 , SFT40 , 519A , 3V XHP50.3 HI |
6V 2.2A for B35AM , 719A | ||
6V 3A for XHP50.3 HI | ||
Driver output: (Anduril 1.0 FET) |
3V 8A for SST40 , SFT40, 3V XHP50.3 HI | |
3V 6A for 519A | ||
Driver efficiency: | 80%-95% | |
Mode: | See below for details | |
Flux: | 1500-2000LM | |
Illumination distance: | < 100 meters (estimated by the naked eye, data for reference) | |
? (ANSI standard) | ||
Runtime: | ? | |
Related features | Low voltage warning: | Yes, After a period of alarm, the flashlight will automatically turn off. |
Reverse polarity protection: | Yes | |
Mode memory: | Yes | |
Temperature control function: | Yes , As the temperature rises, the current will drop slowly, but this does not mean that the surface of the flashlight will not heat up. | |
Tailstand: | Yes | |
About the battery | Battery included: | No |
Required battery type: | unprotected 21700 lithium battery | |
Required battery quantity | 1 piece | |
Size & weight | Length: | 116.4mm |
Diameter: | 27.3mm | |
Weight: | net weight 88g (without packaging, batteries, headlight strap gross weight 98g (include clip, lanyard, package) |
|
Accessory: | 1* lanyard , 1* clip |
Mode operation instructions(default constant current driver):
1.click the button ——> flashlight is turned on with last brightness ——> press the button,brightness ramping up ——> release and press the button again,brightness ramping down
2.flashlight off, press the button ——> moonlight mode 0.01A (0.2%) [This brightness will not be remembered]
3.flashlight on or off, 2-click the button ——> turbo 100%
4.flashlight off,3-click the button ——> strobe
5.flashlight off,4-click the button ——> tactical mode, only 100% ,4-click the button again to quit tactical mode.
6.flashlight off,5-click the button ——> voltage detection (* means "flash" , *** pause ******* means 3.7V, )
7.flashlight off,6-click the button ——> normal ramping mode switch to 4modes 1%-10%-40%-100%
8.flashlight off,10-click the button ——> Lock mode,The flashlight will flash once under any operation, which means the flashlight is locked.10-click the button again to quit lock mode,Please note that this is the only way to unlock.
The flashlight has low voltage protection and temperature control protection.
Mode operation instructions(Anduril 1.0):